THE WEATHER NOW: |
![]() Temperature: 22°C (72°F) Feels like temperature: 25°C (77°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 73% Visibility: 8km Atmospheric pressure: 1018 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 102° (ESE) ![]() |
PROGRESS OF THE DAY 24/03/2025: |
Sun: sunrise at 07:29 AM, sunset at 07:42 PM Moon: sunrise at 04:03 AM, sunset at 02:55 PM Maximum temperature of the day: 34°C (93°F) Minimum temperature of the day: 20°C (67°F) Total sun hour: 11.5 hours UV Index: 2 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 22°C (72°F) | 22°C (72°F) | 20°C (68°F) | 25°C (77°F) | 32°C (89°F) | 30°C (85°F) | 27°C (80°F) | 24°C (75°F) |
Feels like temperature | 25°C (77°F) | 21°C (69°F) | 20°C (68°F) | 27°C (80°F) | 34°C (94°F) | 32°C (89°F) | 29°C (84°F) | 26°C (79°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 12km/h (7mi/h) ![]() E (92°) | 10km/h (6mi/h) ![]() ESE (102°) | 10km/h (6mi/h) ![]() ESE (112°) | 13km/h (8mi/h) ![]() SE (130°) | 10km/h (6mi/h) ![]() SSE (160°) | 5km/h (3mi/h) ![]() WSW (246°) | 11km/h (7mi/h) ![]() ENE (70°) | 9km/h (5mi/h) ![]() ENE (71°) |
Wind gust | 22km/h (14mi/h)) | 21km/h (13mi/h)) | 21km/h (13mi/h)) | 15km/h (10mi/h)) | 11km/h (7mi/h)) | 6km/h (4mi/h)) | 15km/h (9mi/h)) | 17km/h (11mi/h)) |
Cloud cover | 46% | 0% | 49% | 0% | 0% | 80% | 46% | 36% |
Humidity | 90% | 73% | 98% | 76% | 47% | 53% | 72% | 89% |
Dew point | 20°C (69°F) | 19°C (67°F) | 20°C (67°F) | 20°C (68°F) | 21°C (70°F) | 19°C (67°F) | 21°C (70°F) | 22°C (72°F) |
Pressure in hPa/mb | 1018 | 1018 | 1017 | 1018 | 1018 | 1017 | 1017 | 1019 |
Visibility | 10km | 8km | 10km | 10km | 10km | 10km | 10km | 9km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 07:29 AM, sunset at 07:43 PM Maximum temperature of the day: 31°C (87.8°F) Minimum temperature of the day: 20°C (68°F) Cloud cover: 8% Precipitation: 0mm Humidity: 71% Visibility: 10km Atmospheric pressure: 1019 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: SE |
FORECAST AND STATISTICS: |