THE WEATHER NOW: |
Partly Cloudy Temperature: 24°C (76°F) Feels like temperature: 26°C (78°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 74% Visibility: 9km Atmospheric pressure: 1021 hPa / mb Wind speed: 15km/h (9mi/h) Wind direction: 109° (ESE) |
PROGRESS OF THE DAY 09/12/2024: |
Sun: sunrise at 06:59 AM, sunset at 05:45 PM Moon: sunrise at 01:23 PM, sunset at 12:55 AM Maximum temperature of the day: 29°C (85°F) Minimum temperature of the day: 16°C (61°F) Total sun hour: 10.9 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 17°C (63°F) | 16°C (61°F) | 16°C (61°F) | 22°C (71°F) | 28°C (82°F) | 27°C (81°F) | 25°C (77°F) | 23°C (73°F) |
Feels like temperature | 17°C (63°F) | 16°C (61°F) | 16°C (61°F) | 22°C (71°F) | 29°C (85°F) | 29°C (84°F) | 27°C (80°F) | 25°C (77°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 11km/h (7mi/h) ESE (102°) | 12km/h (7mi/h) ESE (101°) | 13km/h (8mi/h) E (100°) | 19km/h (12mi/h) ESE (105°) | 12km/h (8mi/h) ESE (107°) | 11km/h (7mi/h) E (100°) | 17km/h (10mi/h) ENE (61°) | 12km/h (8mi/h) E (101°) |
Wind gust | 23km/h (14mi/h)) | 25km/h (16mi/h)) | 28km/h (17mi/h)) | 24km/h (15mi/h)) | 14km/h (9mi/h)) | 13km/h (8mi/h)) | 30km/h (18mi/h)) | 25km/h (15mi/h)) |
Cloud cover | 0% | 9% | 14% | 0% | 2% | 45% | 58% | 64% |
Humidity | 95% | 93% | 94% | 78% | 59% | 59% | 71% | 85% |
Dew point | 16°C (61°F) | 15°C (59°F) | 15°C (59°F) | 18°C (64°F) | 20°C (69°F) | 19°C (66°F) | 19°C (67°F) | 20°C (68°F) |
Pressure in hPa/mb | 1020 | 1019 | 1019 | 1020 | 1018 | 1017 | 1017 | 1018 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Patchy rain nearby Sun: sunrise at 06:59 AM, sunset at 05:45 PM Maximum temperature of the day: 28°C (82.4°F) Minimum temperature of the day: 19°C (66.2°F) Cloud cover: 14% Precipitation: 0mm Humidity: 78% Visibility: 10km Atmospheric pressure: 1017 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: ESE |
FORECAST AND STATISTICS: |